Key Ratios
NYSECMG
Price & Volume
Recent Price | $1,672.17 |
---|---|
52 Week High | $1,754.56 |
52 Week Low | $1,196.28 |
Average Volume (30 days) | 252.41K |
Beta | 1.30 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | 3.1% |
Financial Strength
Quick Ratio (MRQ) | 1.1 |
---|---|
Current Ratio (MRQ) | 1.3 |
LT Debt/Capital (MRQ) | 60% |
Total Debt/Equity (MRQ) | 158% |
Valuation Ratios
Price/Earnings (TTM) | 51.70 |
---|---|
Price/Sales (TTM) | 5.35 |
Price/Book (MRQ) | 19.32 |
Price/Cash Flow (TTM) | 35.10 |
Management Effectiveness
Return on Equity (TTM) | 38.5% |
---|---|
Return on Assets (TTM) | 13.2% |
Return on Investment (TTM) | 13.6% |
Profitability
Gross Margin (TTM) | 23.9% |
---|---|
EBIT Margin (TTM) | 12.4% |
Profit Margin (TTM) | 10.4% |