Key Ratios
Price & Volume
Recent Price | $61.87 |
---|---|
52 Week High | $69.26 |
52 Week Low | $44.08 |
Average Volume (30 days) | 8.54M |
Beta | 1.27 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | 2.2% |
Financial Strength
Quick Ratio (MRQ) | 1.4 |
---|---|
Current Ratio (MRQ) | 1.6 |
LT Debt/Capital (MRQ) | 54% |
Total Debt/Equity (MRQ) | 124% |
Valuation Ratios
Price/Earnings (TTM) | 57.38 |
---|---|
Price/Sales (TTM) | 7.66 |
Price/Book (MRQ) | 23.28 |
Price/Cash Flow (TTM) | 47.10 |
Management Effectiveness
Return on Equity (TTM) | 45.7% |
---|---|
Return on Assets (TTM) | 17.5% |
Return on Investment (TTM) | 19.7% |
Profitability
Gross Margin (TTM) | 36.5% |
---|---|
EBIT Margin (TTM) | 17.7% |
Profit Margin (TTM) | 13.5% |