Key Ratios
NYSECMG
Price & Volume
Recent Price | $1,806.08 |
---|---|
52 Week High | $2,175.01 |
52 Week Low | $1,344.05 |
Average Volume (30 days) | 213.62K |
Beta | 1.30 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | 3.1% |
Financial Strength
Quick Ratio (MRQ) | 1.4 |
---|---|
Current Ratio (MRQ) | 1.6 |
LT Debt/Capital (MRQ) | 57% |
Total Debt/Equity (MRQ) | 141% |
Valuation Ratios
Price/Earnings (TTM) | 45.74 |
---|---|
Price/Sales (TTM) | 5.49 |
Price/Book (MRQ) | 18.42 |
Price/Cash Flow (TTM) | 21.90 |
Management Effectiveness
Return on Equity (TTM) | 45.3% |
---|---|
Return on Assets (TTM) | 15.8% |
Return on Investment (TTM) | 18.0% |
Profitability
Gross Margin (TTM) | 41.0% |
---|---|
EBIT Margin (TTM) | 15.8% |
Profit Margin (TTM) | 0.1% |