Key Ratios
NYSECMG
Price & Volume
Recent Price | $1,351.12 |
---|---|
52 Week High | $1,564.92 |
52 Week Low | $415.00 |
Average Volume (30 days) | 289.62K |
Beta | 1.31 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -- |
Financial Strength
Quick Ratio (MRQ) | 1.6 |
---|---|
Current Ratio (MRQ) | 1.7 |
LT Debt/Capital (MRQ) | 59% |
Total Debt/Equity (MRQ) | 156% |
Valuation Ratios
Price/Earnings (TTM) | 118.60 |
---|---|
Price/Sales (TTM) | 6.35 |
Price/Book (MRQ) | 20.69 |
Price/Cash Flow (TTM) | 63.60 |
Management Effectiveness
Return on Equity (TTM) | 18.5% |
---|---|
Return on Assets (TTM) | 6.2% |
Return on Investment (TTM) | 5.1% |
Profitability
Gross Margin (TTM) | 17.4% |
---|---|
EBIT Margin (TTM) | 5.4% |
Profit Margin (TTM) | 5.9% |