Key Ratios
NYSECMG
Price & Volume
Recent Price | $2,071.28 |
---|---|
52 Week High | $2,139.88 |
52 Week Low | $1,196.28 |
Average Volume (30 days) | 337.68K |
Beta | 1.34 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | 3.1% |
Financial Strength
Quick Ratio (MRQ) | 1.3 |
---|---|
Current Ratio (MRQ) | 1.4 |
LT Debt/Capital (MRQ) | 59% |
Total Debt/Equity (MRQ) | 200% |
Valuation Ratios
Price/Earnings (TTM) | 55.30 |
---|---|
Price/Sales (TTM) | 6.36 |
Price/Book (MRQ) | 30.35 |
Price/Cash Flow (TTM) | -- |
Management Effectiveness
Return on Equity (TTM) | 51.4% |
---|---|
Return on Assets (TTM) | 15.3% |
Return on Investment (TTM) | 17.3% |
Profitability
Gross Margin (TTM) | 35.6% |
---|---|
EBIT Margin (TTM) | 15.2% |
Profit Margin (TTM) | 0.1% |