Key Ratios
NYSECMG
Price & Volume
Recent Price | $1,663.70 |
---|---|
52 Week High | $1,958.55 |
52 Week Low | $1,196.28 |
Average Volume (30 days) | 277.21K |
Beta | 1.32 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | 4.3% |
Financial Strength
Quick Ratio (MRQ) | 1.1 |
---|---|
Current Ratio (MRQ) | 1.3 |
LT Debt/Capital (MRQ) | 61% |
Total Debt/Equity (MRQ) | 168% |
Valuation Ratios
Price/Earnings (TTM) | 62.30 |
---|---|
Price/Sales (TTM) | 5.67 |
Price/Book (MRQ) | 21.44 |
Price/Cash Flow (TTM) | 36.60 |
Management Effectiveness
Return on Equity (TTM) | 34.9% |
---|---|
Return on Assets (TTM) | 11.8% |
Return on Investment (TTM) | 13.4% |
Profitability
Gross Margin (TTM) | 22.5% |
---|---|
EBIT Margin (TTM) | 11.6% |
Profit Margin (TTM) | 9.3% |