Key Ratios
Price & Volume
| Recent Price | $29.34 |
|---|---|
| 52 Week High | $58.42 |
| 52 Week Low | $28.04 |
| Average Volume (30 days) | 19.95M |
| Beta | 0.99 |
Dividend Information
| Yield % | -- |
|---|---|
| Annual Dividend | -- |
| Payout Ratio | 87.0% |
Financial Strength
| Quick Ratio (MRQ) | 0.8 |
|---|---|
| Current Ratio (MRQ) | 0.9 |
| LT Debt/Capital (MRQ) | 67% |
| Total Debt/Equity (MRQ) | 218% |
Valuation Ratios
| Price/Earnings (TTM) | 31.18 |
|---|---|
| Price/Sales (TTM) | 3.60 |
| Price/Book (MRQ) | 18.15 |
| Price/Cash Flow (TTM) | 16.80 |
Management Effectiveness
| Return on Equity (TTM) | 49.2% |
|---|---|
| Return on Assets (TTM) | 16.3% |
| Return on Investment (TTM) | 18.4% |
Profitability
| Gross Margin (TTM) | 54.6% |
|---|---|
| EBIT Margin (TTM) | 15.8% |
| Profit Margin (TTM) | 12.0% |